Human Development#
We’re going to extract from a UK Office for National Statistics xlx spreadsheet on human development.
This id a particularly oddly structured table in terms of machine readibility and serves as probably our most complex example.
tidychecf can handle this just fine but remember this is an edge case example so do all of the other examples first and maybe even work through some of your own transforms before tackling this one.
Tutorial Structure#
With these example tutorials I’m going to comment heavily and cover nuances in a follow up section (with liberal targetted previews as needed) as it’s the easiest way to grapple with new ideas. It may also be worth opening up these notebooks yourself (they’re in ./jupyterbook
in the tidychef github repo) so you can run, alter and generally have a play about with this yourself as part of your learning.
We’ll cover:
source data
requirements, what we’re aiming to do here
show the full script (all logic commented)
output the selection preview
nuances (where applicable)
view the output
This sequencing is necessary as the output for some of the example is really long so that necessitates it coming last. If you’re viewing this via a jupyter book (i.e on the site) you can navigate between the above sections via your right hand menu.
Note - these tutorial scripts might seem verbose due all the comments but that’s ok (this is a tutorial after all). If you take them out you end up with a fairly succinct and human readable encapsulation of what would otherwise (with existing tools) be a rather convoluted and fragile set of instructions to express.
In virtually all cases I’ll make heavy use of preview
and bounded
to only look at relevant parts of what can be quite large datasets. Downloads links are provided for the source data.
from tidychef import acquire, preview
from tidychef.selection import XlsxSelectable
table: XlsxSelectable = acquire.xlsx.http("https://raw.githubusercontent.com/mikeAdamss/tidychef/main/tests/fixtures/xlsx/human-development-2008.xlsx", tables="Table 3")
preview(table, bounded="A1:W32")
Table 3
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
1 | Monitoring human development: enlarging people's choices … | ||||||||||||||||||||||
2 | 3 Human and income poverty Developing countries | ||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 | Probability at birth of not surviving to age 40a,† (% of cohort) 2000-05 | MDG | MDG | ||||||||||||||||||||
10 | Adult illiteracy rateb,† (% aged 15 and older) 1995-2005 | Population not using an improved water source† (%) 2004 | Children under weight for age† (% under age 5) 1996-2005d | Population below income poverty line (%) | HPI-1 rank minus income poverty rankc | ||||||||||||||||||
11 | Human poverty index (HPI-1) | ||||||||||||||||||||||
12 | HDI rank | $1 a day 1990-2005d | $2 a day 1990-2005d | National poverty line 1990-2004d | |||||||||||||||||||
13 | Rank | Value (%) | |||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 | HIGH HUMAN DEVELOPMENT | ||||||||||||||||||||||
17 | 21 | Hong Kong, China (SAR) | .. | .. | 1.5 | e | .. | .. | .. | .. | .. | .. | .. | ||||||||||
18 | 25 | Singapore | 7 | 5.2 | 1.8 | 7.5 | 0 | 3 | .. | .. | .. | .. | |||||||||||
19 | 26 | Korea (Republic of) | .. | .. | 2.5 | 1.0 | 8 | .. | <2 | <2 | .. | .. | |||||||||||
20 | 28 | Cyprus | .. | .. | 2.4 | 3.2 | 0 | .. | .. | .. | .. | .. | |||||||||||
21 | 30 | Brunei Darussalam | .. | .. | 3.0 | 7.3 | .. | .. | .. | .. | .. | .. | |||||||||||
22 | 31 | Barbados | 1 | 3.0 | 3.7 | .. | f | 0 | 6 | e,g | .. | .. | .. | .. | |||||||||
23 | 33 | Kuwait | .. | .. | 2.7 | 6.7 | .. | 10 | .. | .. | .. | .. | |||||||||||
24 | 35 | Qatar | 13 | 7.8 | 3.7 | 11.0 | 0 | 6 | e | .. | .. | .. | .. | ||||||||||
25 | 38 | Argentina | 4 | 4.1 | 4.9 | 2.8 | 4 | 4 | 6.6 | 17.4 | .. | -14 | |||||||||||
26 | 39 | United Arab Emirates | 17 | 8.4 | 2.1 | 11.3 | h | 0 | 14 | e | .. | .. | .. | .. | |||||||||
27 | 40 | Chile | 3 | 3.7 | 3.5 | 4.3 | 5 | 1 | <2 | 5.6 | 17.0 | 1 | |||||||||||
28 | 41 | Bahrain | .. | .. | 3.4 | 13.5 | .. | 9 | e | .. | .. | .. | .. | ||||||||||
29 | 46 | Uruguay | 2 | 3.5 | 4.3 | 3.2 | 0 | 5 | e | <2 | 5.7 | .. | 0 | ||||||||||
30 | 48 | Costa Rica | 5 | 4.4 | 3.7 | 5.1 | 3 | 5 | 3.3 | 9.8 | 22.0 | -10 | |||||||||||
31 | 49 | Bahamas | .. | .. | 10.6 | .. | 3 | .. | .. | .. | .. | .. | |||||||||||
32 | 50 | Seychelles | .. | .. | .. | 8.2 | 12 | 6 | e,g | .. | .. | .. | .. |
From an xlsx source which can be downloaded here.
Requirements#
Given this a particularly bizarely shaped dataset, we’re going to do a bit of fair bit of preamble here to explain this data structure before we get into the extraction logic.
The following is a labelled preview to help explain the scenario.
from IPython.display import IFrame
IFrame(src='./preamble-preview.html', width='100%', height=2500)
Requirements#
We’ll take the infroamtion alone the top as
Metric
We’ll take
Country
as per the preview aboveWe’re gonna want
Category
(HUMAN DEVELOPMENT etc) as the non numeric values in column A, discounting headers at the top of the page.We’ll want
Data Marker
as whatevers to the right of an observation, blank is fine - this does not apply to observations from column A but we will need to guarantee a consistent structure.We’ll need a unit of measure to differentiate between number which are ranks vs numbers which as percentages
We’ll take observations as per the above, the the header column in the middle of them (and the way data markers are being used) necessitates us making two separate extractions (which we’d then combine) as follows:
extraction 1: observationsto the left of country, constant blank data markers
extractoin 2: observations to the right of country, extracted data markers.
from tidychef import acquire, preview
from tidychef.direction import right, down, left
from tidychef.output import TidyData, Column
from tidychef.selection import XlsxSelectable
table: XlsxSelectable = acquire.xlsx.http("https://raw.githubusercontent.com/mikeAdamss/tidychef/main/tests/fixtures/xlsx/human-development-2008.xlsx", tables="Table 3")
# So we're going to need slightly different instruction for observations in column A vs all the other observations, so we're gonna
# create a jobs variable to track this
jobs = [
{
"direction to obs": left,
"get obs": table.cell_containing_string("HDI rank").fill(down).is_not_blank().is_numeric().label_as("Observations"),
"get data markers": None
},
{
"direction to obs": right,
"get obs": table.excel_ref("B7:B14").expand(right).is_not_blank().fill(down).is_not_blank().label_as("Observations"),
"get data markers": table.excel_ref("B7:B14").expand(right).is_not_blank().fill(down).is_not_blank().shift(right).label_as("Data Marker")
}
]
# Given the exeptionally messy header structure we'll use a lookup to didy things up.
# The key is what extracted - the value what it'll be post extraction.
lookup = {
'$1 a day \n1990-2005d': "Population below income poverty line (%), $1 a day, 1990-2005",
'$2 a day \n1990-2005d ': "Population below income poverty line (%), $2 a day, 1990-2005",
'Adult illiteracy rateb,†\n(% aged 15 and older)\n1995-2005 ': "Adult illiteracy rate (% aged 15 and older) 1995-2005",
'Children under weight for age†\n(% under age 5)\n1996-2005d ': "Children under weight for age (% under age 5), 1996-2005",
'HDI rank': "HDI rank",
'HPI-1 rank minus income poverty rankc': "Human povery index rank minus income poverty rank",
'National poverty line 1990-2004d': "National poverty line, 1990-2004",
'Population not using an improved water source†\n(%)\n2004': "Population not using an improved water source, 2004",
'Probability at birth of not surviving to age 40a,†\n(% of cohort)\n2000-05' :"Probability at birth of not surviving to age 40, % of cohort 2000-5",
'Rank': "Human poverty index - Rank",
'Value \n (%)': "Human poverty index - Value(%)"
}
all_tidy_data = []
for job in jobs:
# We don't want anyting below NOTES in column A
unwanted = table.column('A').cell_containing_string("NOTES").expand_to_box()
header = table.excel_ref("9:13").is_not_blank().label_as("Headers")
# Category is the non observation data in in column A
category = table.column("A").cell_containing_string("HIGH HUMAN DEVELOPMENT").expand(down).is_not_blank().is_not_numeric().label_as("Category") - unwanted
# Get the observations via whatever mechanisms is appropriate for this job
observations = job["get obs"] - unwanted
# Get countries from column B
country = table.column("B").is_not_blank().label_as("Country") - unwanted
# We only get data markers in some sceanrios
if job["get data markers"] is not None:
data_markers = job["get data markers"] - unwanted
preview(observations, header, category, country, data_markers, bounded="A1:Q48")
else:
preview(observations, header, category, country, bounded="A1:Q48")
# The tidy data definition both jobs have in common
# Note: we're not using a .get() with the lookup, this is deliberate, if you must
# use a lookup o this kind (dont unless you have to) always be explicity, its better
# it raises a KeyError than fails silently.
tidy_data = TidyData(
observations,
Column(header.attach_directly(down), apply=lambda x: lookup[x]), # use the lookup to tidy this up, see nuances
Column(category.attach_closest(down)),
Column(country.attach_directly(job["direction to obs"]))
)
# Where we have a data_marker selection we use it, where we do not we
# include a blank Data Marker column to make sure both jobs result in
# an identical structure.
# There's an important thing here. The TidyData class uses lazy evauation,
# i.e the transformation does not happen until it needs to - this is what
# allows us to add columns post instantiation.
if job["get data markers"]:
tidy_data.add_column(Column(data_markers.attach_directly(left)))
else:
tidy_data.add_column(Column.constant("Data Marker", ""))
all_tidy_data.append(tidy_data)
# Now we join them
tidy_data = TidyData.from_tidy_list(all_tidy_data)
Observations |
Headers |
Category |
Country |
Table 3
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
1 | Monitoring human development: enlarging people's choices … | ||||||||||||||||
2 | 3 Human and income poverty Developing countries | ||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | Probability at birth of not surviving to age 40a,† (% of cohort) 2000-05 | MDG | MDG | ||||||||||||||
10 | Adult illiteracy rateb,† (% aged 15 and older) 1995-2005 | Population not using an improved water source† (%) 2004 | Children under weight for age† (% under age 5) 1996-2005d | Population below income poverty line (%) | |||||||||||||
11 | Human poverty index (HPI-1) | ||||||||||||||||
12 | HDI rank | $1 a day 1990-2005d | |||||||||||||||
13 | Rank | Value (%) | |||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | HIGH HUMAN DEVELOPMENT | ||||||||||||||||
17 | 21 | Hong Kong, China (SAR) | .. | .. | 1.5 | e | .. | .. | .. | .. | |||||||
18 | 25 | Singapore | 7 | 5.2 | 1.8 | 7.5 | 0 | 3 | .. | ||||||||
19 | 26 | Korea (Republic of) | .. | .. | 2.5 | 1.0 | 8 | .. | <2 | ||||||||
20 | 28 | Cyprus | .. | .. | 2.4 | 3.2 | 0 | .. | .. | ||||||||
21 | 30 | Brunei Darussalam | .. | .. | 3.0 | 7.3 | .. | .. | .. | ||||||||
22 | 31 | Barbados | 1 | 3.0 | 3.7 | .. | f | 0 | 6 | e,g | .. | ||||||
23 | 33 | Kuwait | .. | .. | 2.7 | 6.7 | .. | 10 | .. | ||||||||
24 | 35 | Qatar | 13 | 7.8 | 3.7 | 11.0 | 0 | 6 | e | .. | |||||||
25 | 38 | Argentina | 4 | 4.1 | 4.9 | 2.8 | 4 | 4 | 6.6 | ||||||||
26 | 39 | United Arab Emirates | 17 | 8.4 | 2.1 | 11.3 | h | 0 | 14 | e | .. | ||||||
27 | 40 | Chile | 3 | 3.7 | 3.5 | 4.3 | 5 | 1 | <2 | ||||||||
28 | 41 | Bahrain | .. | .. | 3.4 | 13.5 | .. | 9 | e | .. | |||||||
29 | 46 | Uruguay | 2 | 3.5 | 4.3 | 3.2 | 0 | 5 | e | <2 | |||||||
30 | 48 | Costa Rica | 5 | 4.4 | 3.7 | 5.1 | 3 | 5 | 3.3 | ||||||||
31 | 49 | Bahamas | .. | .. | 10.6 | .. | 3 | .. | .. | ||||||||
32 | 50 | Seychelles | .. | .. | .. | 8.2 | 12 | 6 | e,g | .. | |||||||
33 | 51 | Cuba | 6 | 4.7 | 3.1 | .. | i | 9 | 4 | .. | |||||||
34 | 52 | Mexico | 10 | 6.8 | 5.8 | 8.4 | 3 | 8 | 3.0 | ||||||||
35 | 54 | Saint Kitts and Nevis | .. | .. | .. | 2.2 | j | 0 | .. | .. | |||||||
36 | 55 | Tonga | .. | .. | 5.0 | 1.1 | 0 | .. | .. | ||||||||
37 | 56 | Libyan Arab Jamahiriya | .. | .. | 4.6 | 15.8 | h | .. | 5 | e | .. | ||||||
38 | 57 | Antigua and Barbuda | .. | .. | .. | 14.2 | k | 9 | 10 | e,g | .. | ||||||
39 | 58 | Oman | .. | .. | 3.7 | 18.6 | .. | 18 | .. | ||||||||
40 | 59 | Trinidad and Tobago | 12 | 7.3 | 9.1 | 1.6 | h | 9 | 6 | 12.4 | |||||||
41 | 61 | Saudi Arabia | .. | .. | 5.7 | 17.1 | .. | 14 | .. | ||||||||
42 | 62 | Panama | 15 | 8.0 | 6.5 | 8.1 | 10 | 8 | 7.4 | ||||||||
43 | 63 | Malaysia | 16 | 8.3 | 4.4 | 11.3 | 1 | 11 | <2 | ||||||||
44 | 65 | Mauritius | 27 | 11.4 | 5.1 | e | 15.7 | 0 | 15 | e | .. | ||||||
45 | 70 | Brazil | 23 | 9.7 | 9.2 | 11.4 | 10 | 6 | 7.5 | ||||||||
46 | MEDIUM HUMAN DEVELOPMENT | ||||||||||||||||
47 | 71 | Dominica | .. | .. | .. | 12.0 | k | 3 | 5 | e,g | .. | ||||||
48 | 72 | Saint Lucia | 8 | 6.5 | 5.6 | 5.2 | k | 2 | 14 | e,g | .. |
Observations |
Headers |
Category |
Country |
Data Marker |
Table 3
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
1 | Monitoring human development: enlarging people's choices … | ||||||||||||||||
2 | 3 Human and income poverty Developing countries | ||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | Probability at birth of not surviving to age 40a,† (% of cohort) 2000-05 | MDG | MDG | ||||||||||||||
10 | Adult illiteracy rateb,† (% aged 15 and older) 1995-2005 | Population not using an improved water source† (%) 2004 | Children under weight for age† (% under age 5) 1996-2005d | Population below income poverty line (%) | |||||||||||||
11 | Human poverty index (HPI-1) | ||||||||||||||||
12 | HDI rank | $1 a day 1990-2005d | |||||||||||||||
13 | Rank | Value (%) | |||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | HIGH HUMAN DEVELOPMENT | ||||||||||||||||
17 | 21 | Hong Kong, China (SAR) | .. | .. | 1.5 | e | .. | .. | .. | .. | |||||||
18 | 25 | Singapore | 7 | 5.2 | 1.8 | 7.5 | 0 | 3 | .. | ||||||||
19 | 26 | Korea (Republic of) | .. | .. | 2.5 | 1.0 | 8 | .. | <2 | ||||||||
20 | 28 | Cyprus | .. | .. | 2.4 | 3.2 | 0 | .. | .. | ||||||||
21 | 30 | Brunei Darussalam | .. | .. | 3.0 | 7.3 | .. | .. | .. | ||||||||
22 | 31 | Barbados | 1 | 3.0 | 3.7 | .. | f | 0 | 6 | e,g | .. | ||||||
23 | 33 | Kuwait | .. | .. | 2.7 | 6.7 | .. | 10 | .. | ||||||||
24 | 35 | Qatar | 13 | 7.8 | 3.7 | 11.0 | 0 | 6 | e | .. | |||||||
25 | 38 | Argentina | 4 | 4.1 | 4.9 | 2.8 | 4 | 4 | 6.6 | ||||||||
26 | 39 | United Arab Emirates | 17 | 8.4 | 2.1 | 11.3 | h | 0 | 14 | e | .. | ||||||
27 | 40 | Chile | 3 | 3.7 | 3.5 | 4.3 | 5 | 1 | <2 | ||||||||
28 | 41 | Bahrain | .. | .. | 3.4 | 13.5 | .. | 9 | e | .. | |||||||
29 | 46 | Uruguay | 2 | 3.5 | 4.3 | 3.2 | 0 | 5 | e | <2 | |||||||
30 | 48 | Costa Rica | 5 | 4.4 | 3.7 | 5.1 | 3 | 5 | 3.3 | ||||||||
31 | 49 | Bahamas | .. | .. | 10.6 | .. | 3 | .. | .. | ||||||||
32 | 50 | Seychelles | .. | .. | .. | 8.2 | 12 | 6 | e,g | .. | |||||||
33 | 51 | Cuba | 6 | 4.7 | 3.1 | .. | i | 9 | 4 | .. | |||||||
34 | 52 | Mexico | 10 | 6.8 | 5.8 | 8.4 | 3 | 8 | 3.0 | ||||||||
35 | 54 | Saint Kitts and Nevis | .. | .. | .. | 2.2 | j | 0 | .. | .. | |||||||
36 | 55 | Tonga | .. | .. | 5.0 | 1.1 | 0 | .. | .. | ||||||||
37 | 56 | Libyan Arab Jamahiriya | .. | .. | 4.6 | 15.8 | h | .. | 5 | e | .. | ||||||
38 | 57 | Antigua and Barbuda | .. | .. | .. | 14.2 | k | 9 | 10 | e,g | .. | ||||||
39 | 58 | Oman | .. | .. | 3.7 | 18.6 | .. | 18 | .. | ||||||||
40 | 59 | Trinidad and Tobago | 12 | 7.3 | 9.1 | 1.6 | h | 9 | 6 | 12.4 | |||||||
41 | 61 | Saudi Arabia | .. | .. | 5.7 | 17.1 | .. | 14 | .. | ||||||||
42 | 62 | Panama | 15 | 8.0 | 6.5 | 8.1 | 10 | 8 | 7.4 | ||||||||
43 | 63 | Malaysia | 16 | 8.3 | 4.4 | 11.3 | 1 | 11 | <2 | ||||||||
44 | 65 | Mauritius | 27 | 11.4 | 5.1 | e | 15.7 | 0 | 15 | e | .. | ||||||
45 | 70 | Brazil | 23 | 9.7 | 9.2 | 11.4 | 10 | 6 | 7.5 | ||||||||
46 | MEDIUM HUMAN DEVELOPMENT | ||||||||||||||||
47 | 71 | Dominica | .. | .. | .. | 12.0 | k | 3 | 5 | e,g | .. | ||||||
48 | 72 | Saint Lucia | 8 | 6.5 | 5.6 | 5.2 | k | 2 | 14 | e,g | .. |
Nuances#
Using the lookup dictionary#
In general programming (and in python in particular) there’s a KISS (Keep it simple stupid) rule, which applies equally to your extractions.
We could have written a lot of clever code to get those headers, but honetly, you’ll often find a simple lookup dictionary is just easier to maintain on blance, at least with a structure with this level of convolution - a dictionary lookup is a very light touch thing to do when paired with apply.
But one piece of advice, you’dll notice I’m doing lookup[x]
not lookup.get(x, x)
because (in the hyperthetical scenario of running this against future versions of the data source) I’d want a KeyError
if the header text changes.
That won’t always be the case (maybe you only want to change a _specific_header value and leave all the others as-is). So if you’re hazy on the python trade offs of dictionary[key]
vs dictionary.get(key, key)
it’s probably worth doing a little reading.
Outputs#
The tidy data can be downloaded here and a full inline preview of the tidydata generated is shown below for those people who’d prefer to scroll.
print(tidy_data)
Observations | Headers | Category | Country | Data Marker |
21 | HDI rank | HIGH HUMAN DEVELOPMENT | Hong Kong, China (SAR) | |
25 | HDI rank | HIGH HUMAN DEVELOPMENT | Singapore | |
26 | HDI rank | HIGH HUMAN DEVELOPMENT | Korea (Republic of) | |
28 | HDI rank | HIGH HUMAN DEVELOPMENT | Cyprus | |
30 | HDI rank | HIGH HUMAN DEVELOPMENT | Brunei Darussalam | |
31 | HDI rank | HIGH HUMAN DEVELOPMENT | Barbados | |
33 | HDI rank | HIGH HUMAN DEVELOPMENT | Kuwait | |
35 | HDI rank | HIGH HUMAN DEVELOPMENT | Qatar | |
38 | HDI rank | HIGH HUMAN DEVELOPMENT | Argentina | |
39 | HDI rank | HIGH HUMAN DEVELOPMENT | United Arab Emirates | |
40 | HDI rank | HIGH HUMAN DEVELOPMENT | Chile | |
41 | HDI rank | HIGH HUMAN DEVELOPMENT | Bahrain | |
46 | HDI rank | HIGH HUMAN DEVELOPMENT | Uruguay | |
48 | HDI rank | HIGH HUMAN DEVELOPMENT | Costa Rica | |
49 | HDI rank | HIGH HUMAN DEVELOPMENT | Bahamas | |
50 | HDI rank | HIGH HUMAN DEVELOPMENT | Seychelles | |
51 | HDI rank | HIGH HUMAN DEVELOPMENT | Cuba | |
52 | HDI rank | HIGH HUMAN DEVELOPMENT | Mexico | |
54 | HDI rank | HIGH HUMAN DEVELOPMENT | Saint Kitts and Nevis | |
55 | HDI rank | HIGH HUMAN DEVELOPMENT | Tonga | |
56 | HDI rank | HIGH HUMAN DEVELOPMENT | Libyan Arab Jamahiriya | |
57 | HDI rank | HIGH HUMAN DEVELOPMENT | Antigua and Barbuda | |
58 | HDI rank | HIGH HUMAN DEVELOPMENT | Oman | |
59 | HDI rank | HIGH HUMAN DEVELOPMENT | Trinidad and Tobago | |
61 | HDI rank | HIGH HUMAN DEVELOPMENT | Saudi Arabia | |
62 | HDI rank | HIGH HUMAN DEVELOPMENT | Panama | |
63 | HDI rank | HIGH HUMAN DEVELOPMENT | Malaysia | |
65 | HDI rank | HIGH HUMAN DEVELOPMENT | Mauritius | |
70 | HDI rank | HIGH HUMAN DEVELOPMENT | Brazil | |
71 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Dominica | |
72 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Saint Lucia | |
74 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Venezuela (Bolivarian Republic of) | |
75 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Colombia | |
77 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Samoa | |
78 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Thailand | |
79 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Dominican Republic | |
80 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Belize | |
81 | HDI rank | MEDIUM HUMAN DEVELOPMENT | China | |
82 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Grenada | |
84 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Turkey | |
85 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Suriname | |
86 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Jordan | |
87 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Peru | |
88 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Lebanon | |
89 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Ecuador | |
90 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Philippines | |
91 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Tunisia | |
92 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Fiji | |
93 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Saint Vincent and the Grenadines | |
94 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Iran (Islamic Republic of) | |
95 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Paraguay | |
97 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Guyana | |
99 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Sri Lanka | |
100 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Maldives | |
101 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Jamaica | |
102 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Cape Verde | |
103 | HDI rank | MEDIUM HUMAN DEVELOPMENT | El Salvador | |
104 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Algeria | |
105 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Viet Nam | |
106 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Occupied Palestinian Territories | |
107 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Indonesia | |
108 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Syrian Arab Republic | |
110 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Nicaragua | |
112 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Egypt | |
114 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Mongolia | |
115 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Honduras | |
117 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Bolivia | |
118 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Guatemala | |
119 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Gabon | |
120 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Vanuatu | |
121 | HDI rank | MEDIUM HUMAN DEVELOPMENT | South Africa | |
123 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Sao Tome and Principe | |
124 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Botswana | |
125 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Namibia | |
126 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Morocco | |
127 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Equatorial Guinea | |
128 | HDI rank | MEDIUM HUMAN DEVELOPMENT | India | |
129 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Solomon Islands | |
130 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Lao People's Democratic Republic | |
131 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Cambodia | |
132 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Myanmar | |
133 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Bhutan | |
134 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Comoros | |
135 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Ghana | |
136 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Pakistan | |
137 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Mauritania | |
138 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Lesotho | |
139 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Congo | |
140 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Bangladesh | |
141 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Swaziland | |
142 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Nepal | |
143 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Madagascar | |
144 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Cameroon | |
145 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Papua New Guinea | |
146 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Haiti | |
147 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Sudan | |
148 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Kenya | |
149 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Djibouti | |
150 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Timor-Leste | |
151 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Zimbabwe | |
152 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Togo | |
153 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Yemen | |
154 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Uganda | |
155 | HDI rank | MEDIUM HUMAN DEVELOPMENT | Gambia | |
156 | HDI rank | LOW HUMAN DEVELOPMENT | Senegal | |
157 | HDI rank | LOW HUMAN DEVELOPMENT | Eritrea | |
158 | HDI rank | LOW HUMAN DEVELOPMENT | Nigeria | |
159 | HDI rank | LOW HUMAN DEVELOPMENT | Tanzania (United Republic of) | |
160 | HDI rank | LOW HUMAN DEVELOPMENT | Guinea | |
161 | HDI rank | LOW HUMAN DEVELOPMENT | Rwanda | |
162 | HDI rank | LOW HUMAN DEVELOPMENT | Angola | |
163 | HDI rank | LOW HUMAN DEVELOPMENT | Benin | |
164 | HDI rank | LOW HUMAN DEVELOPMENT | Malawi | |
165 | HDI rank | LOW HUMAN DEVELOPMENT | Zambia | |
166 | HDI rank | LOW HUMAN DEVELOPMENT | Côte d'Ivoire | |
167 | HDI rank | LOW HUMAN DEVELOPMENT | Burundi | |
168 | HDI rank | LOW HUMAN DEVELOPMENT | Congo (Democratic Republic of the) | |
169 | HDI rank | LOW HUMAN DEVELOPMENT | Ethiopia | |
170 | HDI rank | LOW HUMAN DEVELOPMENT | Chad | |
171 | HDI rank | LOW HUMAN DEVELOPMENT | Central African Republic | |
172 | HDI rank | LOW HUMAN DEVELOPMENT | Mozambique | |
173 | HDI rank | LOW HUMAN DEVELOPMENT | Mali | |
174 | HDI rank | LOW HUMAN DEVELOPMENT | Niger | |
175 | HDI rank | LOW HUMAN DEVELOPMENT | Guinea-Bissau | |
176 | HDI rank | LOW HUMAN DEVELOPMENT | Burkina Faso | |
177 | HDI rank | LOW HUMAN DEVELOPMENT | Sierra Leone | |
.. | Human poverty index - Rank | HIGH HUMAN DEVELOPMENT | Hong Kong, China (SAR) | |
7 | Human poverty index - Rank | HIGH HUMAN DEVELOPMENT | Singapore | |
